| Monster ID | 2953 |
|
Sprite | CURSED_MEMORY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cursed Memory | Custom | No | |||||||||||||
| iRO Name | Cursed Memory | HP | 21,653 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 110 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
| Experience | 2,702 | Attack | 1,392~1 | |||||||||||||
| Job Experience | 2,675 | Defense | 89 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6672 | Gray Shard | 10% | Yes | |
| 957 | Decayed Nail | 30% | Yes | |
No skills found for Cursed Memory.