| Monster ID | 2884 |
|
Sprite | C3_BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot Ringleader | Custom | No | |||||||||||||
| iRO Name | Bigfoot Ringleader | HP | 2,530 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 29 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,175 | Attack | 39~12 | |||||||||||||
| Job Experience | 2,640 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 948 | Bear's Footskin | 90% | Yes | |
| 2289 | Poo Poo Hat | 0.15% | Yes | |
| 919 | Animal Skin | 90% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 516 | Potato | 37.5% | Yes | |
| 518 | Honey | 11.25% | Yes | |
| 756 | Rough Oridecon | 1.1% | Yes | |
| 4074 | Bigfoot Card | 0.05% | No | |
No skills found for Bigfoot Ringleader.