| Monster ID | 2775 |
|
Sprite | C2_LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Enchanted Peach Tr | Custom | No | |||||||||||||
| iRO Name | Solid Enchanted Peach Tr | HP | 74,260 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 92 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 492 | |||||||||||||
| Experience | 6,495 | Attack | 522~72 | |||||||||||||
| Job Experience | 17,505 | Defense | 109 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7164 | Solid Peach | 90% | Yes | |
| 7939 | Elder Branch | 2.5% | Yes | |
| 526 | Royal Jelly | 25% | Yes | |
| 604 | Dead Branch | 10% | Yes | |
| 532 | Banana Juice | 2.5% | Yes | |
| 603 | Old Blue Box | 0.15% | Yes | |
| 4217 | Enchanted Peach Tree Card | 0.05% | No | |
No skills found for Solid Enchanted Peach Tr.