| Monster ID | 2725 |
|
Sprite | C2_ORC_LADY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Orc Lady | Custom | No | |||||||||||||
| iRO Name | Solid Orc Lady | HP | 11,450 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 45 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 240 | |||||||||||||
| Experience | 1,845 | Attack | 111~33 | |||||||||||||
| Job Experience | 4,515 | Defense | 83 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,050 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 | Cyfar | 90% | Yes | |
| 15012 | Puente Robe | 0.1% | Yes | |
| 2602 | Earring | 0.05% | Yes | |
| 2206 | Wedding Veil | 0.05% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 7477 | Level 6 Cookbook | 0.1% | Yes | |
| 2338 | Wedding Dress | 0.05% | Yes | |
| 4255 | Orc Lady Card | 0.05% | No | |
No skills found for Solid Orc Lady.