| Monster ID | 2536 |
|
Sprite | HIDDEN_MOB3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Monster 3 | Custom | No | |||||||||||||
| iRO Name | Monster 3 | HP | 10,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 151 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 2,000~0 | |||||||||||||
| Job Experience | 0 | Defense | 200 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 12 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Monster 3.
No skills found for Monster 3.