| Monster ID | 2475 |
|
Sprite | MG_CORRUPTION_ROOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupted Soul | Custom | No | |||||||||||||
| iRO Name | Corrupted Soul | HP | 1,820,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 150 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 1,099,953 | Attack | 3,887~3,887 | |||||||||||||
| Job Experience | 1,104,662 | Defense | 333 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 333 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 616 | Old Card Album | 50% | Yes | |
| 617 | Old Purple Box | 90% | Yes | |
| 6607 | Temporal Crystal | 50% | Yes | |
| 607 | Yggdrasil Berry | 90% | Yes | |
| 2854 | Alchemy Glove | 10% | Yes | |
| 7566 | Will of Red Darkness | 90% | Yes | |
| 4603 | Corruption Root Card | 0.01% | No | |
| 617 | MVP! Old Purple Box | 55% | No | |
No skills found for Corrupted Soul.